Ridgewood Gulf of Mexico Partners
Ridgewood Energy has been in the U.S. natural gas and oil business since 1982—for 26 years. Ridgewood Energy has been investing in the Gulf of Mexico since 1986—for 22 years. Ridgewood’s experience, stature in the industry, and critical mass provide a unique private equity investment opportunity for direct participation alongside the leading energy companies in the massive U.S. Gulf of Mexico Oil and Gas industry.
| Project Name | Operator/Project Partner | Other Equity Partners |
|---|---|---|
| Deep Projects: more than 15,000 feet deep | ||
| Ruby Project (16,000 feet) | PetroQuest (PQ) | CL&F, Bayou Bend |
| Emerald Project (15,300 feet) | LLOG Exploration | Castex |
| Neptune Project (17,000 feet) | Newfield (NFX) | |
| Green Canyon 141 (15,500 feet) | LLOG Exploration | |
| South Timbalier 287 (20,000 feet) | Apache (APA) | |
| West Cameron 57 (15,500 feet) | Chevron (CVX) | Marlin Coastal LLC, Houston Energy, Helis Oil & Gas Co. |
| West Cameron 75 (19,600 feet) | El Paso (EP) | Merit |
| South Pelto 9 (17,700 feet) | McMoRan (MMR) | Apache (APA) |
| West Cameron 77 - Mustang (17,000 feet) | BHP Billiton (BHP) | ENI, Merit |
| South Timbalier 77 (17,400 feet) | ATP Oil & Gas (ATPG) | |
| West Cameron 77/96 (18,500 feet) | McMoRan (MMR) | BHP Billiton (BHP), Merit |
| East Cameron 299 (17,000 feet) | ATP Oil & Gas (ATPG) | Apache (APA) |
| West Cameron 76 (15,000 feet) | BHP Billiton (BHP) | ENI, Merit |
| West Cameron 76 well #12 (15,500 feet) | BHP Billiton (BHP) | ENI, Merit |
| Shallow Projects: less than 15,000 feet deep | ||
| Main Pass 283 A-1 (11,365 feet) | W & T Offshore | |
| Main Pass 279 A-5 & A-6 (14,000 feet) | W & T Offshore | Maritech |
| West Cameron 149 (10,300 feet) | Newfield (NFX) | |
| Eugene Island 354 (9,291 feet) | Devon (DVN) | Mariner (ME) |
| Eugene Island 351 (9,900 feet) | Helis Oil & Gas | Continental Land and Fur, Houston Energy, Red Willow |
| Mississippi Canyon 241 {#1 & #2} (13,000 feet) | Walter Oil & Gas | Arena |
| Eugene Island 346/347 Sapphire Project (12,890 feet) | McMoRan (MMR) | |
| Main Pass 275 (11,200 feet) | McMoRan (MMR) | |
| West Cameron 593 (12,700 feet) | McMoRan (MMR) | Northstar |
| Main Pass 30 (12,800 feet) | Chevron (CVX) | |
| West Cameron 556 (12,900 feet) | ATP Oil & Gas (ATPG) | Apache (APA) |
| Eugene Island 337 (12,900 feet) | Devon (DVN) | Mariner (ME) |
| West Cameron 31 (13,000 feet) | McMoRan (MMR) | |
| Vermilion 284 (12,000 feet) | Apache (APA) | Mariner (ME) |
| High Island 195 (9,500 feet) | Apache (APA) | Exxon Mobil (XOM), Mariner (ME) |
| West Delta 67 (11,200 feet) | LLOG Exploration | |
| West Delta 68 (13,250 feet) | LLOG Exploration | |
| South Marsh Island 111(8,600 feet) | LLOG Exploration | |
| Vermilion 344 (8,500 feet) | LLOG Exploration | |
Click here for a printer friendly version of the table.
* Ridgewood Energy Corporation, as manager has committed to this project. The project will be allocated to a future fund upon closing.
